The Oyo State Independent Electoral Commission (OYSIEC), has announced the results of the local government council poll held on Saturday, April 27. The ruling Peoples Democratic Party (PDP) in the state won all 33 chairmanship seats in the local government areas.
OYSIEC chairman, Aare Isiaka Olagunju (SAN), and security agencies in the state, including the Commissioner of Police, Adebola Hamzat, commended the conduct of the poll, describing it as free, fair, credible, and violence-free.
However, the All Progressives Congress (APC) in the state has rejected the results, describing the election as a sham capable of causing the state untold disrepute if allowed to stand.
Below are the full results:
1. Irepo – PDP: 17,497, APC: 2,638
2. Orelope – PDP: 24,569, APC: 5,519
3. Surulere – PDP: 19,493, APC: 1,619
4. Kajola – PDP: 11,232, APC: 9,373, SDP: 1,28
5. Ogo-Oluwa – PDP: 9,011, APC: 854, LP: 12
6. Olorunsogo – PDP: 8,501, APC: 3,002, NNPP: 175
7. Ido – PDP: 20,059, APC: 3,059, LP: 498
8. Ibarapa East – PDP: 13,896, APC: 1,606, SDP: 08
9. Iseyin – PDP: 69,896, APC: 8,241, NNPP: 581
10. Saki East – PDP: 9,732, APC: 1,571, ADC: 36
11. Saki West – PDP: 19,621, APC: 4,920, ADC: 1,846
12. Ogbomoso South – PDP: 20,102, APC: 3,471, ADC: 06
13. Ibadan Northwest – PDP: 21,810, APC: 3,848, ADC: 22
14. Ogbomoso North – PDP: 13,681, APC: 4,691, ADC: 11
15. Akinyele – PDP: 66,325, APC: 3,477, ADC: 147
16. Ibarapa Central – PDP: 14,124, APC: 3,500, ADC: 14
17. Ibadan Southeast – PDP: 23,220, APC: 4,265, ADC: 27
18. Atiba – PDP: 19,259, APC: 5,086, ADC: 06
19. Itesiwaju – PDP: 7,303, APC: 3,795
20. Atisbo – PDP: 25,336, APC: 6,567, ADC: 139
21. Egbeda – PDP: 24,573, APC: 5,637, ADC: 30
22. Iwajowa – PDP: 5,610, APC: 2,969, ADC: 150
23. Afijio – PDP: 18,662, APC: 198
24. Oyo West – PDP: 12,974, APC: 3,712, ADC: 90
25. Orire – PDP: 15,301, APC: 5,579, ADC: 12
26. Lagelu – PDP: 65,786, APC: 4,172, ADC: 150
27. Oluyole – PDP: 17,063, APC: 3,536, ADC: 55
28. Ibarapa North – PDP: 17,307, APC: 6,963
29. Oyo East – PDP: 27,567, APC: 3,051, ADC: 16
30. Ona-Ara – PDP: 13,093, APC: 4,187, ADC: 15
31. Ibadan North – PDP: 73,240, APC: 5,548, ADC: 0
32. Ibadan Southwest – PDP: 25,702, APC: 5,978
33. Ibadan Northeast – PDP: 17,920, APC: 7,958